Industrial Climate Test Chamber with Programmable Temperature Control
| SKU | JGD-CTC-PRO-001 |
| MOQ | 5 units |
| Lead Time | 35-45 days days |
| Price | $8,500.00 - $7,200.00 / units |
The JGD-CTC-PRO-001 is an industrial climate test chamber engineered for precise environmental simulation and product reliability testing. Featuring a robust stainless steel construction with double-layer insulated walls and transparent observation windows, this chamber enables manufacturers to conduct rigorous temperature and humidity cycling tests on electronic components, automotive parts, and industrial materials.
Manufactured in Shanghai with advanced refrigeration and heating systems, the chamber delivers a temperature range from -70°C to +150°C with humidity control from 20% to 98% RH. The programmable LCD controller supports multi-segment test profiles with data logging and USB export capabilities. Compliant with international testing standards including IEC, MIL-STD, and GB/T specifications. Ideal for quality control laboratories, R&D centers, and manufacturing facilities requiring certified environmental testing.
Category: Electronics
| Model NO. | JGD-CTC-PRO-001 |
| Trademark | Jinguangda |
| Product Type | Climate Test Chamber |
| Temperature Range | -70°C to +150°C |
| Humidity Range | 20% to 98% RH |
| Internal Volume | 800 Liters |
| Chamber Material | SUS304 Stainless Steel |
| Controller | Programmable LCD Touch Screen |
| Refrigerant | R404A / R23 (Eco-Friendly) |
| Power Supply | 380V / 50Hz / 3-Phase |
| Standards Compliance | IEC 60068, MIL-STD-810, GB/T 2423 |
| Features | Data Logging, USB Export, Remote Monitoring, Safety Alarms |
| Dimensions (External) | 1800 x 1100 x 1900 mm |
| Application | Electronics Testing, Automotive, Aerospace, Material Research |
| OEM/ODM | Custom Sizes and Configurations Available |
| MOQ | 1 Unit |
| Origin | Shanghai, China |
| Production Capacity | 50 Units / Month |
| Warranty | 2 Years |
| Transport Package | Wooden Crate with Foam Protection |
Shipping Information
Shipping Cost: Contact the supplier about freight and estimated delivery time.
Lead Time: 35-45 days days after order confirmation
Payment Terms: T/T, L/C, Western Union, PayPal
Port: Shenzhen/Guangzhou, China
